| Model | Tipe | Candybar | |||
Dimensi | 105.8 x 51 x 13.8 mm, 65 cc | ||||
Berat | 93 g | ||||
Layar | 360 x 640 pixels, 3.2 inches | ||||
Warna layar | TFT resistive touchscreen, 16M colors | ||||
Warna Hp | Graphite Black, Lime Green, Petrol Blue, Aluminum Grey | ||||
Lain-lain | - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Ringtone | Tipe | Polyphonic, MP3 ringtones | |||
Getar | Ya | ||||
| 3.5 mm audio jack |
| Memory | Internal | 40 MB storage | |||
Slot | microSD, up to 16GB, 2GB included | ||||
Lain-lain | 128 MB RAM |
| Koneksi | GPRS | Class 32 | |||
EDGE | Class 32 | ||||
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g, UPnP technology | ||||
Bluetooth | Yes, v2.0 with A2DP | ||||
USB | Yes, v2.0 microUSB |
| Fitur | O.S. | Symbian OS v9.4, Series 60 rel. 5 | |||
CPU | ARM 11 600 MHz processor | ||||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||||
Game | Ya, Download | ||||
Kamera | 5 MP, 2592х1944 pixels, Geo-tagging, Video VGA@15fps | ||||
Radio | Stereo FM radio | ||||
GPS | Yes, with A-GPS support; Nokia Maps | ||||
Java | Yes, MIDP 2.1 | ||||
Fitur lain | - MP4/H.263/H.264/WMV player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - Voice command/dial - Flash Lite 3.0 - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 1000 mAh | |||||||||||||||||||||||||||||||||
Siaga | 600 h (2G) / 576 h (3G) | ||||||||||||||||||||||||||||||||||
Bicara | 11 h 30 min (2G) / 4 h 30 min (3G) | ||||||||||||||||||||||||||||||||||
| Music play 35 h |

Tidak ada komentar:
Posting Komentar